Business Schools In The USA Here is an update of the latest rankings of America’s premier business colleges. This list was assembled using several respected international rankings such as Forbes, USNR Ranking, Economist & Financial Times rankings to compile this rundown:
Top 50 MBA Colleges & Universities In The US: Business Schools In The USA
Alongside our listing of top B-schools in USA, we’ve also provided information about the average GMAT scores that would guarantee admission into these MBA programs. However, your work and academic profile will also play a part in your admission decision – GMAT scores alone may not determine your fate!
Rank | Name of B-School in USA | GMAT score |
1 | Harvard University, Boston, Massachusetts | 730 |
2 | Stanford University, Palo Alto, California | 730 |
3 | Booth School of Business, University of Chicago | 730 |
4 | Wharton, University of Pennsylvania | 728 |
5 | Kellogg School of Management, Northwestern University, Illinois | 720 |
6 | Sloan, MIT, Massachusetts | 710 |
7 | Tuck School of Business, Dartmouth College | 720 |
8 | Haas School of Business, University of California, Berkeley | 720 |
9 | Columbia University, New York | 716 |
10 | New York University Stern School of Business | 710 |
11 | Yale School of Management, New Haven, Connecticut | 720 |
12 | University of Michigan’s Ross School of Business | 710 |
13 | Darden School of Business – University of Virginia | 710 |
14 | Samuel Curtis Johnson Graduate School of Management, Cornell University, Ithaca, NY | 700 |
15 | Fuqua School of Business, Duke University, North Carolina | 700 |
16 | UCLA Anderson School of Management, Los Angeles | 710 |
17 | Tepper School of Business, Carnegie Mellon University | 690 |
18 | McCombs School of Business, University of Texas at Austin | 700 |
19 | Olin Business School – Washington University in St. Louis, Missouri | 700 |
20 | Marshall School of Business, University of Southern California (USC) | 690 |
21 | Max M. Fisher College of Business, Ohio State University | 670 |
22 | UNC’s Kenan-Flagler Business School, University of North Carolina, Chapel Hill | 700 |
23 | Kelley School of Business, Indiana University, Bloomington | 680 |
24 | McDonough School of Business, Georgetown University, Washington DC | 691 |
25 | University of Notre Dame (Mendoza) | 700 |
26 | Carlson School of Management, University of Minnesota, Minneapolis | 690 |
27 | Scheller School of Business, Georgia Tech | 676 |
28 | Arizona State University (Carey) | 680 |
29 | Emory University (Goizueta) | 680 |
30 | University of Rochester (Simon) | 685 |
31 | University of Wisconsin, Madison | 670 |
32 | Questrom School of Business – Boston University | 670 |
33 | Brigham Young University (Marriott) | 660 |
34 | Texas A&M University, College Station (Mays) | 647 |
35 | University of Washington (Foster) | 690 |
36 | Krannert School of Management, Purdue University, Indiana | 620 |
37 | University of California Irvine (Merage) | 660 |
38 | Vanderbilt University (Owen) | 690 |
39 | Rice University (Jones) | 690 |
40 | University of California Davis (UC Davis) | 710 |
41 | University of Illinois Urbana-Champaign | 680 |
42 | University of Iowa (Tippie) | 670 |
43 | Michigan State University (Broad) | 680 |
44 | University of Maryland College Park (Smith) | 640 |
45 | Pennsylvania State University–University Park (Smeal) | 650 |
46 | Terry College of Business – University of Georgia | 640 |
47 | William & Mary (Mason) | 620 |
48 | School of Management – University at Buffalo | 614 |
49 | Southern Methodist University (Cox) | 650 |
50 | CUNY Baruch College’s Zicklin School of Business | 640 |
Also Read: Gamification In Education: Turning Lessons Into Adventures